Data source: Open Power System Data. 2018. Data Package Conventional power plants. Version 2018-02-27
This data as .json
Suggested facets: energy_source_level_1, energy_source_level_2, energy_source_level_3, additional_info
energy_source ✖
technology ✖
Link | rowid | name | company | street | postcode | city | country | capacity | energy_source | technology | chp | commissioned | type ▲ | lat | lon | eic_code | energy_source_level_1 | energy_source_level_2 | energy_source_level_3 | additional_info | comment | source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5227 | 5227 | Fasnakyle Compensation Set | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 7.5 | Hydro | 2006.0 | 57.325985 | -4.794452 | 48WSTN00000FASN8 | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5228 | 5228 | Kilmorack | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 20.0 | Hydro | 1962.0 | 57.463344 | -4.512308 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5229 | 5229 | Mullardoch Tunnel | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 2.4 | Hydro | 1955.0 | 57.336731 | -4.954291 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5230 | 5230 | Cashlie | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 11.0 | Hydro | 1959.0 | 56.545761 | -4.429198 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5231 | 5231 | Dalchonzie | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 4.0 | Hydro | 1958.0 | 56.373295 | -4.040369 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5232 | 5232 | Finlarig | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 16.5 | Hydro | 1955.0 | 56.481747 | -4.298421 | 48WSTN00000FINLW | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5233 | 5233 | Lednock | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 3.0 | Hydro | 1961.0 | 56.434823 | -4.065314 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5234 | 5234 | Lochay | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 46.0 | Hydro | 1958.0 | 56.484452 | -4.362674 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5235 | 5235 | Lochay Compensation Set | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 2.0 | Hydro | 1959.0 | 56.484452 | -4.362674 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5236 | 5236 | Lochay Fish Pass Generator | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 0.04 | Hydro | 1959.0 | 56.484452 | -4.362674 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5237 | 5237 | Lubreoch | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 4.0 | Hydro | 1958.0 | 56.542219 | -4.516817 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5238 | 5238 | St. Fillans | Scottish and Southern: Hydro Schemes - Breadalbane | UK | 16.83 | Hydro | 1957.0 | 56.457541 | -4.242575 | 48WSTN00000SFILV | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5239 | 5239 | Achanalt | Scottish and Southern: Hydro Schemes - Conon | UK | 3.0 | Hydro | 1956.0 | 57.614552 | -4.834735 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5240 | 5240 | Cuileg | Scottish and Southern: Hydro Schemes - Conon | UK | 3.1 | Hydro | 2002.0 | 57.743437 | -5.060252 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5241 | 5241 | Grudie Bridge | Scottish and Southern: Hydro Schemes - Conon | UK | 18.66 | Hydro | 1950.0 | 57.619382 | -4.830479 | 48WSTN00000GRUBR | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5242 | 5242 | Loch Dubh | Scottish and Southern: Hydro Schemes - Conon | UK | 1.2 | Hydro | 1954.0 | 57.954205 | -5.119845 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5243 | 5243 | Luichart | Scottish and Southern: Hydro Schemes - Conon | UK | 34.0 | Hydro | 1954.0 | 57.574691 | -4.686832 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5244 | 5244 | Luichart Dam | Scottish and Southern: Hydro Schemes - Conon | UK | 0.085 | Hydro | 1954.0 | 57.582825 | -4.698347 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5245 | 5245 | Mossford | Scottish and Southern: Hydro Schemes - Conon | UK | 18.66 | Hydro | 1957.0 | 57.628295 | -4.797222 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5246 | 5246 | Orrin | Scottish and Southern: Hydro Schemes - Conon | UK | 18.0 | Hydro | 1959.0 | 57.554162 | -4.616081 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5247 | 5247 | Orrin Dam | Scottish and Southern: Hydro Schemes - Conon | UK | 0.26 | Hydro | 1959.0 | 57.554162 | -4.616081 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5248 | 5248 | Torr Achilty | Scottish and Southern: Hydro Schemes - Conon | UK | 15.0 | Hydro | 1954.0 | 57.554403 | -4.598289 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5249 | 5249 | Foyers | Scottish and Southern: Hydro Schemes - Foyers | UK | 300.0 | Hydro | Pumped storage | 1974.0 | 57.255343 | -4.493262 | 48WSTN00000FOYEQ | Renewable energy | Hydro | Region: Scotland | GOV | |||||||
5250 | 5250 | Ceannacroc | Scottish and Southern: Hydro Schemes - Great Glen | UK | 20.0 | Hydro | 1956.0 | 57.153959 | -4.936589 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5251 | 5251 | Foyers Falls | Scottish and Southern: Hydro Schemes - Great Glen | UK | 5.0 | Hydro | 1968.0 | 57.25538 | -4.493042 | 48WSTN00000FOYEQ | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5252 | 5252 | Glendoe | Scottish and Southern: Hydro Schemes - Great Glen | UK | 100.0 | Hydro | 2008.0 | 57.093 | -4.556 | 48WSTN0000GLNDOL | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5253 | 5253 | Glenmoriston | Scottish and Southern: Hydro Schemes - Great Glen | UK | 37.0 | Hydro | 1957.0 | 57.201652 | -4.720786 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5254 | 5254 | Invergarry | Scottish and Southern: Hydro Schemes - Great Glen | UK | 20.0 | Hydro | 1956.0 | 57.072271 | -4.773157 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5255 | 5255 | Invergarry Dam | Scottish and Southern: Hydro Schemes - Great Glen | UK | 0.3 | Hydro | 1956.0 | 57.07726 | -4.845555 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5256 | 5256 | Kingairloch | Scottish and Southern: Hydro Schemes - Great Glen | UK | 3.5 | Hydro | 2005.0 | 56.632902 | -5.571777 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5257 | 5257 | Livishie | Scottish and Southern: Hydro Schemes - Great Glen | UK | 17.0 | Hydro | 1962.0 | 57.204607 | -4.727847 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5258 | 5258 | Mucomir | Scottish and Southern: Hydro Schemes - Great Glen | UK | 1.75 | Hydro | 1962.0 | 56.910344 | -4.984838 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5259 | 5259 | Quoich | Scottish and Southern: Hydro Schemes - Great Glen | UK | 18.1 | Hydro | 1955.0 | 57.06299 | -5.123315 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5260 | 5260 | Quoich Dam | Scottish and Southern: Hydro Schemes - Great Glen | UK | 0.35 | Hydro | 1955.0 | 57.061939 | -5.11992 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5261 | 5261 | Cassley | Scottish and Southern: Hydro Schemes - Shin | UK | 10.0 | Hydro | 1959.0 | 58.168903 | -4.727687 | 48WSTN00000CASSD | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5262 | 5262 | Lairg | Scottish and Southern: Hydro Schemes - Shin | UK | 4.0 | Hydro | 1959.0 | 58.028772 | -4.413805 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5263 | 5263 | Shin | Scottish and Southern: Hydro Schemes - Shin | UK | 18.6 | Hydro | 1958.0 | 57.943456 | -4.411449 | 48WSTN00000SHINJ | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5264 | 5264 | Shin Diversion Dam | Scottish and Southern: Hydro Schemes - Shin | UK | 0.1 | Hydro | 1958.0 | 58.01222 | -4.402339 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5265 | 5265 | Allt na Lairige | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 6.0 | Hydro | 1956.0 | 56.290479 | -4.897778 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5266 | 5266 | Awe Barrage | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 0.86 | Hydro | 1956.0 | 56.410179 | -5.168967 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5267 | 5267 | Clachan | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 40.0 | Hydro | 1955.0 | 56.27739 | -4.921665 | 48WSTN00000CLACI | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5268 | 5268 | Inverawe | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 25.0 | Hydro | 1963.0 | 56.439758 | -5.217784 | 48WSTN00000INAWE | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5269 | 5269 | Kilmelfort | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 2.08 | Hydro | 1956.0 | 56.273185 | -5.48925 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5270 | 5270 | Loch Gair | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 6.0 | Hydro | 1961.0 | 56.065326 | -5.335656 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5271 | 5271 | Lussa | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 2.4 | Hydro | 1952.0 | 55.476427 | -5.584277 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5272 | 5272 | Nant | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 15.0 | Hydro | 1963.0 | 56.338056 | -5.211173 | 48WSTN00000NANT8 | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5273 | 5273 | Sloy | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 152.5 | Hydro | 1950.0 | 56.261512 | -4.763588 | 48WSTN00000SLOY0 | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5274 | 5274 | Sron Mor | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 4.0 | Hydro | 1957.0 | 56.337014 | -4.975787 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5275 | 5275 | Striven | Scottish and Southern: Hydro Schemes - Sloy/Awe | UK | 8.0 | Hydro | 1951.0 | 56.009446 | -5.119467 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5276 | 5276 | Clunie | Scottish and Southern: Hydro Schemes - Tummel | UK | 61.2 | Hydro | 1950.0 | 56.716814 | -3.777832 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5277 | 5277 | Clunie Dam | Scottish and Southern: Hydro Schemes - Tummel | UK | 0.15 | Hydro | 1950.0 | 56.716814 | -3.777832 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5278 | 5278 | Cuaich | Scottish and Southern: Hydro Schemes - Tummel | UK | 2.5 | Hydro | 1959.0 | 56.958146 | -4.155829 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5279 | 5279 | Errochty | Scottish and Southern: Hydro Schemes - Tummel | UK | 75.0 | Hydro | 1955.0 | 56.708896 | -4.006863 | 48WSTN00000ERROK | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5280 | 5280 | Gaur | Scottish and Southern: Hydro Schemes - Tummel | UK | 7.9 | Hydro | 1953.0 | 56.678376 | -4.508843 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5281 | 5281 | Loch Ericht | Scottish and Southern: Hydro Schemes - Tummel | UK | 2.2 | Hydro | 1962.0 | 56.823662 | -4.371775 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5282 | 5282 | Pitlochry | Scottish and Southern: Hydro Schemes - Tummel | UK | 15.0 | Hydro | 1950.0 | 56.699293 | -3.739996 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5283 | 5283 | Pitlochry Dam | Scottish and Southern: Hydro Schemes - Tummel | UK | 0.05 | Hydro | 1950.0 | 56.699293 | -3.739996 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5284 | 5284 | Rannoch | Scottish and Southern: Hydro Schemes - Tummel | UK | 45.0 | Hydro | 1930.0 | 56.692995 | -4.401621 | 48WSTN00000RANN0 | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5285 | 5285 | Tummel | Scottish and Southern: Hydro Schemes - Tummel | UK | 34.0 | Hydro | 1933.0 | 56.706326 | -4.021017 | 48WSTN00000TUMBB | Renewable energy | Hydro | Region: Scotland | GOV | ||||||||
5286 | 5286 | Arnish | Scottish and Southern: Island Generation | UK | 10.0 | Oil | 2001.0 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||||
5287 | 5287 | Barra | Scottish and Southern: Island Generation | UK | 3.0 | Oil | 1990.0 | 57.733565 | -4.780882 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5288 | 5288 | Bowmore | Scottish and Southern: Island Generation | UK | 6.0 | Oil | 1946.0 | 55.760587 | -6.27336 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5289 | 5289 | Kirkwall | Scottish and Southern: Island Generation | UK | 16.0 | Oil | 1953.0 | 58.982347 | -2.964408 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5290 | 5290 | Lerwick | Scottish and Southern: Island Generation | UK | 67.0 | Oil | 1953.0 | 60.167184 | -1.164261 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5291 | 5291 | Loch Carnan, South Uist | Scottish and Southern: Island Generation | UK | 9.0 | Oil | 1971.0 | 57.364812 | -7.27048 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5292 | 5292 | Stornoway | Scottish and Southern: Island Generation | UK | 24.0 | Oil | 1950.0 | 58.203151 | -6.372753 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5293 | 5293 | Tiree | Scottish and Southern: Island Generation | UK | 3.0 | Oil | 1945.0 | 56.49764 | -6.882377 | Fossil fuels | Oil | Region: Scotland | GOV | |||||||||
5294 | 5294 | Beannachran Dam | Scottish and Southern: Small Hydros | UK | 0.16 | Hydro | 2005.0 | 57.413843 | -4.789349 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5295 | 5295 | Chliostair | Scottish and Southern: Small Hydros | UK | 1.2 | Hydro | 1960.0 | 57.981161 | -6.959031 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5296 | 5296 | Cladach Dam | Scottish and Southern: Small Hydros | UK | 0.21 | Hydro | 1949.0 | 55.603612 | -5.162045 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5297 | 5297 | Cluanie Dam | Scottish and Southern: Small Hydros | UK | 0.3 | Hydro | 1955.0 | 57.143819 | -5.002231 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5298 | 5298 | Duchally | Scottish and Southern: Small Hydros | UK | 0.44 | Hydro | 1959.0 | 58.141289 | -4.773841 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5299 | 5299 | Dundreggan Dam A | Scottish and Southern: Small Hydros | UK | 0.16 | Hydro | 1957.0 | 57.20235 | -4.720629 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5300 | 5300 | Gisla | Scottish and Southern: Small Hydros | UK | 0.65 | Hydro | 1960.0 | 58.122669 | -6.934258 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5301 | 5301 | Kerry Falls | Scottish and Southern: Small Hydros | UK | 1.25 | Hydro | 1951.0 | 57.684857 | -5.642699 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5302 | 5302 | Loyne | Scottish and Southern: Small Hydros | UK | 0.55 | Hydro | 1959.0 | 57.12737 | -4.974903 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5303 | 5303 | Meig Dam | Scottish and Southern: Small Hydros | UK | 0.076 | Hydro | 1954.0 | 57.565006 | -4.717085 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5304 | 5304 | Misgeach Power Station | Scottish and Southern: Small Hydros | UK | 0.35 | Hydro | 1963.0 | 57.396707 | -5.02541 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5305 | 5305 | Morar Power Station | Scottish and Southern: Small Hydros | UK | 0.8 | Hydro | 1950.0 | 56.963629 | -5.812743 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5306 | 5306 | Nostie Bridge | Scottish and Southern: Small Hydros | UK | 1.25 | Hydro | 1950.0 | 57.285287 | -5.565797 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5307 | 5307 | Storr Lochs | Scottish and Southern: Small Hydros | UK | 2.4 | Hydro | 1952.0 | 57.496779 | -6.145792 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5308 | 5308 | Stronuich Power Station | Scottish and Southern: Small Hydros | UK | 0.18 | Hydro | 1957.0 | 56.546221 | -4.429258 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5309 | 5309 | Tobermory Power Station | Scottish and Southern: Small Hydros | UK | 0.28 | Hydro | 1954.0 | 56.620702 | -6.070343 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5310 | 5310 | Tralaig Power Station | Scottish and Southern: Small Hydros | UK | 0.084 | Hydro | 1956.0 | 56.296712 | -5.442751 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5311 | 5311 | Trinafour Power Station | Scottish and Southern: Small Hydros | UK | 0.55 | Hydro | 1959.0 | 56.756646 | -4.087408 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5312 | 5312 | Vaich Power Station | Scottish and Southern: Small Hydros | UK | 0.32 | Hydro | 1956.0 | 57.733565 | -4.780882 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5313 | 5313 | Keadby | Scottish and Southern: Thermal | UK | 710.0 | Natural gas | Combined cycle | 1994.0 | 53.594692 | -0.749312 | 48WSTN00000KEAD4 | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5314 | 5314 | Medway | Scottish and Southern: Thermal | UK | 700.0 | Natural gas | Combined cycle | 1995.0 | 51.439787 | 0.69099 | 48WSTN00000MEDPZ | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5315 | 5315 | Peterhead | Scottish and Southern: Thermal | UK | 1180.0 | Natural gas | Combined cycle | 1980.0 | 57.477712 | -1.789326 | 48WSTN00000PEHEU | Fossil fuels | Natural gas | Region: Scotland | GOV | |||||||
5316 | 5316 | Fiddler’s Ferry | Scottish and Southern: Thermal | UK | 1961.0 | Mixed fossil fuels | 1971.0 | 53.372319 | -2.68695 | 48WSTN00000FIDLP | Fossil fuels | Mixed fossil fuels | Region: England | GOV | ||||||||
5317 | 5317 | Slough * | Scottish and Southern: Thermal | UK | 35.0 | Mixed fossil fuels | 1918.0 | 51.524006 | -0.626368 | Fossil fuels | Mixed fossil fuels | Region: England | GOV | |||||||||
5318 | 5318 | Chippenham | Scottish and Southern: Thermal | UK | 10.0 | Natural gas | 2002.0 | Fossil fuels | Natural gas | Region: England | GOV | |||||||||||
5319 | 5319 | Burghfield | Scottish and Southern: Thermal | UK | 45.0 | Mixed fossil fuels | 1998.0 | 51.429365 | -1.003304 | Fossil fuels | Mixed fossil fuels | Region: England | GOV | |||||||||
5320 | 5320 | Chickerell | Scottish and Southern: Thermal | UK | 45.0 | Mixed fossil fuels | 1998.0 | 50.623281 | -2.487789 | Fossil fuels | Mixed fossil fuels | Region: England | GOV | |||||||||
5321 | 5321 | Fiddler’s Ferry GT | Scottish and Southern: Thermal | UK | 34.0 | Oil | 1969.0 | 53.372319 | -2.68695 | 48WSTN000FIDL-GA | Fossil fuels | Oil | Region: England | GOV | ||||||||
5322 | 5322 | Keadby GT | Scottish and Southern: Thermal | UK | 25.0 | Oil | 1994.0 | 53.594692 | -0.749312 | 48WSTN000KEADGT6 | Fossil fuels | Oil | Region: England | GOV | ||||||||
5323 | 5323 | Five Oaks | Scottish and Southern: Thermal | UK | 8.7 | Oil | 1995.0 | 51.050115 | -0.422073 | Fossil fuels | Oil | Region: England | GOV | |||||||||
5324 | 5324 | Thatcham | Scottish and Southern: Thermal | UK | 8.7 | Oil | 1994.0 | 51.394535 | -1.242002 | Fossil fuels | Oil | Region: England | GOV | |||||||||
5325 | 5325 | Cruachan | Scottish Power: Hydro schemes - Cruachan | UK | 440.0 | Hydro | Pumped storage | 1966.0 | 56.394104 | -5.114319 | 48WSTN00000CRUAC | Renewable energy | Hydro | Region: Scotland | GOV | |||||||
5326 | 5326 | Carsfad | Scottish Power: Hydro schemes - Galloway | UK | 12.0 | Hydro | 1936.0 | 55.143482 | -4.189764 | Renewable energy | Hydro | Region: Scotland | GOV |
CREATE TABLE "conventional_power_plants_EU" ( "name" TEXT, "company" TEXT, "street" TEXT, "postcode" TEXT, "city" TEXT, "country" TEXT, "capacity" REAL, "energy_source" TEXT, "technology" TEXT, "chp" TEXT, "commissioned" REAL, "type" TEXT, "lat" REAL, "lon" REAL, "eic_code" TEXT, "energy_source_level_1" TEXT, "energy_source_level_2" TEXT, "energy_source_level_3" TEXT, "additional_info" TEXT, "comment" TEXT, "source" TEXT )