Data source: Open Power System Data. 2018. Data Package Conventional power plants. Version 2018-02-27
This data as .json
Suggested facets: energy_source_level_1, energy_source_level_2, energy_source_level_3, additional_info
energy_source ✖
technology ✖
Link | rowid | name | company | street ▼ | postcode | city | country | capacity | energy_source | technology | chp | commissioned | type | lat | lon | eic_code | energy_source_level_1 | energy_source_level_2 | energy_source_level_3 | additional_info | comment | source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5127 | 5127 | Ballylumford C | AES | UK | 616.0 | Natural gas | Combined cycle | 2003.0 | 54.842785 | -5.784617 | 47W000000000154M | Fossil fuels | Natural gas | Region: Northern Ireland | GOV | |||||||
5128 | 5128 | Kilroot | AES | UK | 520.0 | Mixed fossil fuels | 1981.0 | 54.725074 | -5.767628 | 47W000000000156I | Fossil fuels | Mixed fossil fuels | Region: Northern Ireland | GOV | ||||||||
5129 | 5129 | Ballylumford B | AES | UK | 540.0 | Natural gas | 1968.0 | 54.844944 | -5.786942 | 47W000000000153O | Fossil fuels | Natural gas | Region: Northern Ireland | GOV | ||||||||
5130 | 5130 | Ballylumford B OCGT | AES | UK | 116.0 | Oil | 1968.0 | 54.844944 | -5.786942 | 47W000000000153O | Fossil fuels | Oil | Region: Northern Ireland | GOV | ||||||||
5131 | 5131 | Kilroot OCGT | AES | UK | 142.0 | Oil | 1981.0 | 54.725074 | -5.767628 | 47W000000000156I | Fossil fuels | Oil | Region: Northern Ireland | GOV | ||||||||
5132 | 5132 | Dungeness B | British Energy (now part of EDF) | UK | 1050.0 | Nuclear | Steam turbine | 1983.0 | 50.913842 | 0.959699 | 48WSTN00000DNGBQ | Nuclear | Region: England | GOV | ||||||||
5133 | 5133 | Hartlepool | British Energy (now part of EDF) | UK | 1180.0 | Nuclear | Steam turbine | 1984.0 | 54.635479 | -1.181119 | 48WSTN00000HRTL5 | Nuclear | Region: England | GOV | ||||||||
5134 | 5134 | Heysham 1 | British Energy (now part of EDF) | UK | 1155.0 | Nuclear | Steam turbine | 1984.0 | 54.029263 | -2.915381 | 48WSTN0000HEYM1P | Nuclear | Region: England | GOV | ||||||||
5135 | 5135 | Heysham 2 | British Energy (now part of EDF) | UK | 1230.0 | Nuclear | Steam turbine | 1988.0 | 54.029263 | -2.915381 | 48WSTN0000HEYM2N | Nuclear | Region: England | GOV | ||||||||
5136 | 5136 | Hinkley Point B | British Energy (now part of EDF) | UK | 955.0 | Nuclear | Steam turbine | 1976.0 | 51.207959 | -3.130173 | 48WSTN00000HINB5 | Nuclear | Region: England | GOV | ||||||||
5137 | 5137 | Hunterston B | British Energy (now part of EDF) | UK | 965.0 | Nuclear | Steam turbine | 1976.0 | 55.722772 | -4.891078 | 48WSTN00000HUNBV | Nuclear | Region: Scotland | GOV | ||||||||
5138 | 5138 | Sizewell B | British Energy (now part of EDF) | UK | 1198.0 | Nuclear | Steam turbine | 1995.0 | 52.21511 | 1.62013 | 48WSTN00000SIZBP | Nuclear | Region: England | GOV | ||||||||
5139 | 5139 | Torness | British Energy (now part of EDF) | UK | 1185.0 | Nuclear | Steam turbine | 1988.0 | 55.967523 | -2.407059 | 48WSTN00000TORNX | Nuclear | Region: Scotland | GOV | ||||||||
5140 | 5140 | Carrington | Carrington Power | UK | 900.0 | Natural gas | Combined cycle | 2016.0 | Fossil fuels | Natural gas | Region: England | GOV | ||||||||||
5141 | 5141 | Barry | Centrica | UK | 235.0 | Natural gas | Combined cycle | 1998.0 | 51.408887 | -3.229519 | 48WSTN00000BRYPC | Fossil fuels | Natural gas | Region: Wales | GOV | |||||||
5142 | 5142 | Glanford Brigg | Centrica | UK | 150.0 | Natural gas | Combined cycle | 1993.0 | 53.622551 | -0.701141 | 48WSTN00000BRGGA | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5143 | 5143 | Langage | Centrica | UK | 905.0 | Natural gas | Combined cycle | 2010.0 | 50.388299 | -4.010897 | 48WSTN00000LAGA3 | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5144 | 5144 | Peterborough | Centrica | UK | 240.0 | Natural gas | Combined cycle | 1993.0 | 52.576906 | -0.204006 | 48WSTN00000PETEV | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5145 | 5145 | South Humber Bank | Centrica | UK | 1310.0 | Natural gas | Combined cycle | 1996.0 | 53.602042 | -0.144875 | 48WSTN00000SHBAT | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5146 | 5146 | Coolkeeragh | Coolkeeragh ESB Ltd | UK | 408.0 | Natural gas | Combined cycle | 2005.0 | 55.043914 | -7.249869 | 47W000000000155K | Fossil fuels | Natural gas | Region: Northern Ireland | GOV | |||||||
5147 | 5147 | Coolkeeragh OCGT | Coolkeeragh ESB Ltd | UK | 53.0 | Oil | 2005.0 | 55.043914 | -7.249869 | 47W000000000155K | Fossil fuels | Oil | Region: Northern Ireland | GOV | ||||||||
5148 | 5148 | Corby | Corby Power Ltd | UK | 401.0 | Natural gas | Combined cycle | 1993.0 | 52.510805 | -0.681333 | 48WSTN00000CORBV | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5149 | 5149 | Drax - biomass units | Drax Power Ltd | UK | 1980.0 | Biomass and biogas | 1974.0 | 53.73648 | -0.996463 | 48WSTN0000DRAXXK | Renewable energy | Bioenergy | Biomass and biogas | Region: England | GOV | |||||||
5150 | 5150 | Drax - coal units | Drax Power Ltd | UK | 1980.0 | Hard coal | 1974.0 | 53.73648 | -0.996463 | 48WSTN0000DRAXXK | Fossil fuels | Hard coal | Region: England | GOV | ||||||||
5151 | 5151 | Drax GT | Drax Power Ltd | UK | 75.0 | Oil | 1971.0 | 53.73648 | -0.996463 | 48WSTN000DRAXXGK | Fossil fuels | Oil | Region: England | GOV | ||||||||
5152 | 5152 | Blackburn Meadows | E.On UK | UK | 33.0 | Biomass and biogas | 2015.0 | 53.418536 | -1.404776 | Renewable energy | Bioenergy | Biomass and biogas | Region: England | GOV | ||||||||
5153 | 5153 | Steven's Croft * | E.On UK | UK | 50.0 | Biomass and biogas | 2007.0 | Renewable energy | Bioenergy | Biomass and biogas | Region: Scotland | GOV | ||||||||||
5154 | 5154 | Castleford | E.On UK | UK | 56.0 | Natural gas | Combined cycle | 2002.0 | 53.732003 | -1.342831 | Fossil fuels | Natural gas | Region: England | GOV | ||||||||
5155 | 5155 | Sandbach | E.On UK | UK | 56.0 | Natural gas | Combined cycle | 1999.0 | 53.165356 | -2.40608 | Fossil fuels | Natural gas | Region: England | GOV | ||||||||
5156 | 5156 | Thornhill | E.On UK | UK | 50.0 | Natural gas | Combined cycle | 1998.0 | 53.677056 | -1.654963 | Fossil fuels | Natural gas | Region: England | GOV | ||||||||
5157 | 5157 | West Burton CCGT | EDF Energy | UK | 1332.0 | Natural gas | Combined cycle | 2012.0 | 53.361541 | -0.810597 | 48WSTN0000WBURB5 | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5158 | 5158 | Cottam | EDF Energy | UK | 2008.0 | Hard coal | 1969.0 | 53.303711 | -0.778882 | 48WSTN1000COTPSQ | Fossil fuels | Hard coal | Region: England | GOV | ||||||||
5159 | 5159 | West Burton | EDF Energy | UK | 2012.0 | Hard coal | 1967.0 | 53.361541 | -0.810597 | 48WSTN0000WBUPSE | Fossil fuels | Hard coal | Region: England | GOV | ||||||||
5160 | 5160 | Barkantine Heat & Power Company * | EDF Energy | UK | 1.0 | Natural gas | 2000.0 | 51.496234 | -0.021774 | Fossil fuels | Natural gas | Region: England | GOV | |||||||||
5161 | 5161 | London Heat & Power Company * | EDF Energy | UK | 9.0 | Natural gas | 2000.0 | 51.498903 | -0.174897 | Fossil fuels | Natural gas | Region: England | GOV | |||||||||
5162 | 5162 | West Burton GT | EDF Energy | UK | 40.0 | Oil | 1967.0 | 53.361541 | -0.810597 | 48WSTN0000WBUGT2 | Fossil fuels | Oil | Region: England | GOV | ||||||||
5163 | 5163 | Eggborough | Eggborough Power Ltd | UK | 1960.0 | Hard coal | 1967.0 | 53.712738 | -1.125744 | 48WSTN0000EGGPS5 | Fossil fuels | Hard coal | Region: England | GOV | ||||||||
5164 | 5164 | Deeside | ENGIE | UK | 515.0 | Natural gas | Combined cycle | 1994.0 | 53.233273 | -3.053495 | 48WSTN00000DEEP3 | Fossil fuels | Natural gas | Region: Wales | GOV | |||||||
5165 | 5165 | Saltend * | ENGIE | UK | 1200.0 | Natural gas | Combined cycle | 2000.0 | Fossil fuels | Natural gas | Region: England | GOV | ||||||||||
5166 | 5166 | Indian Queens | ENGIE | UK | 140.0 | Oil | 1996.0 | 50.395019 | -4.899173 | 48WSTN00000INDQH | Fossil fuels | Oil | Region: England | GOV | ||||||||
5167 | 5167 | Dinorwig | ENGIE | UK | 1800.0 | Hydro | Pumped storage | 1983.0 | 53.118744 | -4.113624 | 48WSTN10000DINOQ | Renewable energy | Hydro | Region: Wales | GOV | |||||||
5168 | 5168 | Ffestiniog | ENGIE | UK | 360.0 | Hydro | Pumped storage | 1961.0 | 52.980785 | -3.968708 | 48WSTN00000FFESK | Renewable energy | Hydro | Region: Wales | GOV | |||||||
5169 | 5169 | Elean | EPR Ely Limited | UK | 38.0 | Biomass and biogas | 2001.0 | 52.398453 | 0.131598 | Renewable energy | Bioenergy | Biomass and biogas | Region: England | GOV | ||||||||
5170 | 5170 | Eye Suffolk | EPR Eye Ltd | UK | 14.3 | Biomass and biogas | 1992.0 | 52.331692 | 1.132061 | Renewable energy | Bioenergy | Biomass and biogas | Region: England | GOV | ||||||||
5171 | 5171 | Glanford | EPR Glanford Ltd | UK | 14.0 | Other bioenergy and renewable waste | 1993.0 | 53.622768 | -0.700579 | Renewable energy | Bioenergy | Other bioenergy and renewable waste | Region: England | GOV | ||||||||
5172 | 5172 | Westfield | EPR Scotland Ltd | UK | 12.5 | Biomass and biogas | 2000.0 | 56.168625 | -3.306559 | Renewable energy | Bioenergy | Biomass and biogas | Region: Scotland | GOV | ||||||||
5173 | 5173 | Thetford | EPR Thetford Ltd | UK | 41.5 | Biomass and biogas | 1998.0 | 52.447736 | 0.724602 | Renewable energy | Bioenergy | Biomass and biogas | Region: England | GOV | ||||||||
5174 | 5174 | Ferrybridge Multi-fuel | Ferrybridge MFE Limited | UK | 79.0 | Biomass and biogas | 2015.0 | 53.717808 | -1.281665 | 48WSTN000FERR-GE | Renewable energy | Bioenergy | Biomass and biogas | Region: England | GOV | |||||||
5175 | 5175 | Cia Aig | Innogy Renewables UK Ltd | UK | 3.0 | Hydro | 2016.0 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||||
5176 | 5176 | Auchtertyre | Innogy Renewables UK Ltd | UK | 0.6 | Hydro | 2000.0 | 56.42485 | -4.671236 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5177 | 5177 | Black Rock | Innogy Renewables UK Ltd | UK | 3.5 | Hydro | 2012.0 | 57.696842 | -4.457313 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5178 | 5178 | Blantyre | Innogy Renewables UK Ltd | UK | 0.575 | Hydro | 1995.0 | 55.801128 | -4.082644 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5179 | 5179 | Braevallich | Innogy Renewables UK Ltd | UK | 2.2 | Hydro | 2005.0 | 56.214789 | -5.293785 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5180 | 5180 | Carnoch | Innogy Renewables UK Ltd | UK | 1.35 | Hydro | 2009.0 | 56.687854 | -5.51635 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5181 | 5181 | Croesor | Innogy Renewables UK Ltd | UK | 0.505 | Hydro | 1999.0 | 52.984633 | -4.032915 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5182 | 5182 | Cwm Dyli | Innogy Renewables UK Ltd | UK | 10.0 | Hydro | 2002.0 | 53.066247 | -4.01143 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5183 | 5183 | Dolgarrog High Head | Innogy Renewables UK Ltd | UK | 17.0 | Hydro | 2002.0 | 53.191512 | -3.842965 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5184 | 5184 | Dolgarrog Low Head | Innogy Renewables UK Ltd | UK | 15.0 | Hydro | 2002.0 | 53.191512 | -3.842965 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5185 | 5185 | Douglas Water | Innogy Renewables UK Ltd | UK | 3.0 | Hydro | 2008.0 | 56.201767 | -5.137847 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5186 | 5186 | Dulyn | Innogy Renewables UK Ltd | UK | 0.505 | Hydro | 1998.0 | 53.18977 | -3.911098 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5187 | 5187 | Garnedd | Innogy Renewables UK Ltd | UK | 0.505 | Hydro | 1990.0 | 53.044496 | -3.921795 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5188 | 5188 | Garrogie | Innogy Renewables UK Ltd | UK | 2.4 | Hydro | 2005.0 | 57.185429 | -4.482321 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5189 | 5189 | Garry Gualach | Innogy Renewables UK Ltd | UK | 0.78 | Hydro | 2002.0 | 57.058665 | -5.018488 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5190 | 5190 | Glen Tarbert | Innogy Renewables UK Ltd | UK | 0.85 | Hydro | 2000.0 | 56.688026 | -5.486661 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5191 | 5191 | Grudie | Innogy Renewables UK Ltd | UK | 2.0 | Hydro | 2017.0 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||||
5192 | 5192 | Inverbain | Innogy Renewables UK Ltd | UK | 0.95 | Hydro | 2006.0 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||||
5193 | 5193 | Inverlael | Innogy Renewables UK Ltd | UK | 2.5 | Hydro | 2009.0 | 57.821875 | -5.050058 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5194 | 5194 | Kielder | Innogy Renewables UK Ltd | UK | 6.0 | Hydro | 2006.0 | 55.185139 | -2.45771 | Renewable energy | Hydro | Region: England | GOV | |||||||||
5195 | 5195 | Maldie | Innogy Renewables UK Ltd | UK | 4.0 | Hydro | 2013.0 | 58.26121 | -4.982508 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5196 | 5196 | River E | Innogy Renewables UK Ltd | UK | 3.0 | Hydro | 2008.0 | 57.214223 | -4.451958 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5197 | 5197 | Selset | Innogy Renewables UK Ltd | UK | 0.75 | Hydro | 2010.0 | 54.585667 | -2.124333 | Renewable energy | Hydro | Region: England | GOV | |||||||||
5198 | 5198 | Stanley Mill | Innogy Renewables UK Ltd | UK | 0.84 | Hydro | 2003.0 | 56.479236 | -3.43767 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5199 | 5199 | Coryton | Intergen | UK | 800.0 | Natural gas | Combined cycle | 2001.0 | 51.512381 | 0.507262 | 48WSTN00000COSO2 | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5200 | 5200 | Rocksavage | Intergen | UK | 810.0 | Natural gas | Combined cycle | 1998.0 | 53.315437 | -2.725424 | 48WSTN00000ROCKK | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5201 | 5201 | Spalding | Intergen | UK | 880.0 | Natural gas | Combined cycle | 2004.0 | 52.806845 | -0.133276 | 48WSTN00000SPLNF | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5202 | 5202 | Edmonton | Londonwaste Limited | UK | 60.0 | Non-renewable waste | 1970.0 | 51.616568 | -0.041141 | Fossil fuels | Non-renewable waste | Region: England | GOV | |||||||||
5203 | 5203 | Maentwrog | Magnox Ltd | UK | 35.3 | Hydro | 1928.0 | 52.935868 | -4.003489 | Renewable energy | Hydro | Region: Wales | GOV | |||||||||
5204 | 5204 | Marchwood | Marchwood Power Limited | UK | 842.0 | Natural gas | Combined cycle | 2009.0 | 50.899567 | -1.43809 | 48WSTN00000MRWDO | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5205 | 5205 | Baglan Bay CCGT | MPF Operations Limited | UK | 520.0 | Natural gas | Combined cycle | 2002.0 | 51.615507 | -3.834601 | 48WSTN00000BAGE8 | Fossil fuels | Natural gas | Region: Wales | GOV | |||||||
5206 | 5206 | Severn Power | MPF Operations Limited | UK | 850.0 | Natural gas | Combined cycle | 2010.0 | 51.549042 | -2.973381 | 48WSTN00000SVRP6 | Fossil fuels | Natural gas | Region: Wales | GOV | |||||||
5207 | 5207 | Sutton Bridge | MPF Operations Limited | UK | 819.0 | Natural gas | Combined cycle | 1999.0 | 52.757285 | 0.1928 | 48WSTN00000SUTBW | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5208 | 5208 | Baglan Bay OCGT | MPF Operations Limited | UK | 32.3 | Natural gas | Gas turbine | 2002.0 | 51.615507 | -3.834601 | 48WSTN00000BAGE8 | Fossil fuels | Natural gas | Region: Wales | GOV | |||||||
5209 | 5209 | Fellside CHP * | Px Limited | UK | 180.0 | Natural gas | 1995.0 | 54.418705 | -3.488563 | 48WSTN00000FELLH | Fossil fuels | Natural gas | Region: England | GOV | ||||||||
5210 | 5210 | Belvedere | Riverside Resource Recovery Limited | UK | 80.0 | Non-renewable waste | 2011.0 | 51.505167 | 0.154318 | Fossil fuels | Non-renewable waste | Region: England | GOV | |||||||||
5211 | 5211 | Markinch CHP * | RWE Innogy UK Ltd | UK | 65.0 | Biomass and biogas | 2014.0 | Renewable energy | Bioenergy | Biomass and biogas | Region: Scotland | GOV | ||||||||||
5212 | 5212 | Didcot B | RWE Npower Plc | UK | 1470.0 | Natural gas | Combined cycle | 1998.0 | 51.624573 | -1.26646 | 48WSTN0000DIDCBC | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5213 | 5213 | Great Yarmouth | RWE Npower Plc | UK | 420.0 | Natural gas | Combined cycle | 2001.0 | 52.584075 | 1.733647 | 48WSTN00000GYARR | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5214 | 5214 | Little Barford | RWE Npower Plc | UK | 720.0 | Natural gas | Combined cycle | 1995.0 | 52.204863 | -0.269038 | 48WSTN00000LBARK | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5215 | 5215 | Pembroke | RWE Npower Plc | UK | 2180.0 | Natural gas | Combined cycle | 2012.0 | 51.684356 | -4.996698 | 48WSTN00000PEMBL | Fossil fuels | Natural gas | Region: Wales | GOV | |||||||
5216 | 5216 | Staythorpe C | RWE Npower Plc | UK | 1772.0 | Natural gas | Combined cycle | 2010.0 | 53.073732 | -0.858784 | 48WSTN00000STAYA | Fossil fuels | Natural gas | Region: England | GOV | |||||||
5217 | 5217 | Aberthaw B | RWE Npower Plc | UK | 1586.0 | Hard coal | 1971.0 | 51.387471 | -3.406652 | 48WSTN0000ABTHBN | Fossil fuels | Hard coal | Region: Wales | GOV | ||||||||
5218 | 5218 | Aberthaw GT | RWE Npower Plc | UK | 51.0 | Oil | 1971.0 | 51.387471 | -3.406652 | 48WSTN000ABTHGTK | Fossil fuels | Oil | Region: Wales | GOV | ||||||||
5219 | 5219 | Cowes | RWE Npower Plc | UK | 140.0 | Oil | 1982.0 | 50.746935 | -1.286168 | 48WSTN00000COWEA | Fossil fuels | Oil | Region: England | GOV | ||||||||
5220 | 5220 | Didcot GT | RWE Npower Plc | UK | 100.0 | Oil | 1972.0 | 51.6248 | -1.268305 | 48WSTN000DIDCGTK | Fossil fuels | Oil | Region: England | GOV | ||||||||
5221 | 5221 | Little Barford GT | RWE Npower Plc | UK | 17.0 | Oil | 2006.0 | 52.204863 | -0.269038 | 48WSTN000LBAR-G1 | Fossil fuels | Oil | Region: England | GOV | ||||||||
5222 | 5222 | Aigas | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 20.0 | Hydro | 1962.0 | 57.457415 | -4.544402 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5223 | 5223 | Culligran | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 17.0 | Hydro | 1962.0 | 57.425697 | -4.701966 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5224 | 5224 | Culligran Compensation Set | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 2.1 | Hydro | 1962.0 | 57.425697 | -4.701966 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5225 | 5225 | Deanie | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 38.0 | Hydro | 1963.0 | 57.408844 | -4.992706 | Renewable energy | Hydro | Region: Scotland | GOV | |||||||||
5226 | 5226 | Fasnakyle | Scottish and Southern: Hydro Schemes - Affric/Beauly | UK | 69.0 | Hydro | 1951.0 | 57.325985 | -4.794452 | 48WSTN00000FASN8 | Renewable energy | Hydro | Region: Scotland | GOV |
CREATE TABLE "conventional_power_plants_EU" ( "name" TEXT, "company" TEXT, "street" TEXT, "postcode" TEXT, "city" TEXT, "country" TEXT, "capacity" REAL, "energy_source" TEXT, "technology" TEXT, "chp" TEXT, "commissioned" REAL, "type" TEXT, "lat" REAL, "lon" REAL, "eic_code" TEXT, "energy_source_level_1" TEXT, "energy_source_level_2" TEXT, "energy_source_level_3" TEXT, "additional_info" TEXT, "comment" TEXT, "source" TEXT )