Data source: Open Power System Data. 2018. Data Package Conventional power plants. Version 2018-02-27
This data as .json
Suggested facets: company, street, postcode, city, capacity, chp, commissioned, lat, eic_code, additional_info, source
Link | rowid | name | company | street | postcode | city | country | capacity | energy_source | technology | chp | commissioned | type | lat ▼ | lon | eic_code | energy_source_level_1 | energy_source_level_2 | energy_source_level_3 | additional_info | comment | source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1467 | 1467 | Westenergy jätteenpolttolaitos | Vaasan Sähkö Oy (Westenergy Oy Ab) | PL 26 | 65101 | Vaasa | FI | 13.2 | Mixed fossil fuels | Yes | CHP | Fossil fuels | Mixed fossil fuels | EnergyAuthority | ||||||||
1473 | 1473 | Riikinvoima | Riikinvoima Oy | Riikinnevantie 153 | 78210 | Varkaus | FI | 11.8 | Mixed fossil fuels | Yes | CHP | Fossil fuels | Mixed fossil fuels | EnergyAuthority | ||||||||
5688 | 5688 | Dürnrohr | EVN AG | Kraftwerkstraße 1 | 3435 | Erpersdorf | AT | 704.0 | Mixed fossil fuels | Combined cycle | yes | 1987.0 | CHP | 48.32695 | 15.91977 | 14W-KW-DU2-EVN-K | Fossil fuels | Mixed fossil fuels | https://www.evn.at/EVN-Group/Energie-Zukunft/Energie-aus-Niederosterreich/Gas-und-Kohle.aspx | |||
5320 | 5320 | Chickerell | Scottish and Southern: Thermal | UK | 45.0 | Mixed fossil fuels | 1998.0 | 50.623281 | -2.487789 | Fossil fuels | Mixed fossil fuels | Region: England | GOV | |||||||||
5319 | 5319 | Burghfield | Scottish and Southern: Thermal | UK | 45.0 | Mixed fossil fuels | 1998.0 | 51.429365 | -1.003304 | Fossil fuels | Mixed fossil fuels | Region: England | GOV | |||||||||
5317 | 5317 | Slough * | Scottish and Southern: Thermal | UK | 35.0 | Mixed fossil fuels | 1918.0 | 51.524006 | -0.626368 | Fossil fuels | Mixed fossil fuels | Region: England | GOV | |||||||||
5316 | 5316 | Fiddler’s Ferry | Scottish and Southern: Thermal | UK | 1961.0 | Mixed fossil fuels | 1971.0 | 53.372319 | -2.68695 | 48WSTN00000FIDLP | Fossil fuels | Mixed fossil fuels | Region: England | GOV | ||||||||
5128 | 5128 | Kilroot | AES | UK | 520.0 | Mixed fossil fuels | 1981.0 | 54.725074 | -5.767628 | 47W000000000156I | Fossil fuels | Mixed fossil fuels | Region: Northern Ireland | GOV | ||||||||
5856 | 5856 | Esbjerg Power Station (Unit 3) | DK | 400.0 | Mixed fossil fuels | 1992.0 | 55.45632 | 8.45523 | 45V0000000000164 | Fossil fuels | Mixed fossil fuels | Zone: West (DK1) | Energinet DK | |||||||||
5854 | 5854 | Avedøre Power Station (Unit 1) | DK | 265.0 | Mixed fossil fuels | 1990.0 | 55.60358 | 12.48127 | 45V0000000000091 | Fossil fuels | Mixed fossil fuels | Zone: East (DK2) | Energinet DK | |||||||||
5855 | 5855 | Avedøre Power Station (Unit 2) | DK | 545.0 | Mixed fossil fuels | 2002.0 | 55.60358 | 12.48127 | 45V0000000000091 | Fossil fuels | Mixed fossil fuels | Zone: East (DK2) | Energinet DK | |||||||||
5853 | 5853 | Asnæs Power Station (Unit 2) | DK | 140.0 | Mixed fossil fuels | 1961.0 | 55.66252 | 11.08156 | 45V000000000011E | Fossil fuels | Mixed fossil fuels | Zone: East (DK2) | Energinet DK | |||||||||
5852 | 5852 | Amager Power Station (Unit 3) | DK | 265.0 | Mixed fossil fuels | 1989.0 | 55.68583 | 12.62621 | 45V000000000012C | Fossil fuels | Mixed fossil fuels | Zone: East (DK2) | Energinet DK | |||||||||
5495 | 5495 | Värtan (Stockholm) G1 | SE | 190.0 | Mixed fossil fuels | yes | CHP | 59.352713 | 18.103412 | 46WPU0000000023X | Fossil fuels | Mixed fossil fuels | Zone: SE-3 | Nordpool | ||||||||
5449 | 5449 | Aros (Västerås) G4 | SE | 192.0 | Mixed fossil fuels | yes | CHP | 59.587937 | 16.512506 | Fossil fuels | Mixed fossil fuels | Zone: SE-3 | Nordpool | |||||||||
1466 | 1466 | Vantaan jätevoimala | Vantaan Energia Oy | Peltolantie 27 | 1610 | Vantaa | FI | 81.4 | Mixed fossil fuels | Yes | CHP | 60.283333 | 24.836389 | Fossil fuels | Mixed fossil fuels | EnergyAuthority |
CREATE TABLE "conventional_power_plants_EU" ( "name" TEXT, "company" TEXT, "street" TEXT, "postcode" TEXT, "city" TEXT, "country" TEXT, "capacity" REAL, "energy_source" TEXT, "technology" TEXT, "chp" TEXT, "commissioned" REAL, "type" TEXT, "lat" REAL, "lon" REAL, "eic_code" TEXT, "energy_source_level_1" TEXT, "energy_source_level_2" TEXT, "energy_source_level_3" TEXT, "additional_info" TEXT, "comment" TEXT, "source" TEXT )